0
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
||||
| 1000 Years | (Martin Ritchie) | Débutant | ||||||||
A
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Section |
|
| Action | Darren Bailey | Débutant | ||||
| Addicted To Love | Max Perry | Débutant/Interméd. | ||||
| After Midnight | Judy McDonald | Intermédiaire | ||||
| All My Life | R. Verdonk & J.M. Belloque Vane | Débutant | Night Club | |||
| Ami Oh | Vivienne Scott | Débutant | ||||
| Arizona Stroll | Shirley McCoy Babcock | Débutant | West Coast | |||
B
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Bad Bad Leroy Brown | Inconnu | Débutant | |||||
| Bad Things | (Cato larsen) | Débutant | |||||
| Balls | (H. Kurt & C. Fuller) | Débutant | East Coast | ||||
| Ballymore Boys | (Dynamite Dot) | Intermédiaire | |||||
| Banca Cha | R. Sarlemijn & E. Roggeveen | Débutant | Cha Cha | ||||
| BB Polka | Y. Dunn & C. Poulter | Intermédiaire | Polka | ||||
| Beginner Stroll | (Violet Ray) | Débutant | |||||
| Big Girls Boogie |
Mavis Broom | West Coast | |||||
| Blue Note |
Jan Smith | Social | Cha Cha |
|
|||
| Body And Soul | Barry Durand | Débutant | Valse | ||||
| Bounce | Barry Durand | Débutant | Funky | ||||
| Burning Love | Christian Sildatke | Débutant | East Coast | ||||
| Butter Beans | (Christopher Petre) | Débutant/Interméd. | Two Step | ||||
| Bypass | (Kate Sala) | Débutant/Interméd. | |||||
C
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Can't Get Enough | (Kathy Hunyadi) | Débutant | Cha Cha | ||||
| Celtic Slide | (Jenifer Reaume Wolf) | Débutant | Irlandaise | ||||
| Charleston Cowboy | Inconnu | Débutant | Two Step | ||||
| Cheyenne | Inconnu | Débutant | Cha Cha | ||||
| Chill Factor | (D. Whittaker & H. Westhead) | Intermédiaire | |||||
| CMR Rah Rumba | (voir Rah Rumba) | ||||||
| Cotton Eyed Joe | Inconnu | Débutant | Polka | ||||
| Country Chicks | Lynne Shapiro | Débutant | |||||
| Cowboy | Yvonne Van Baalen | Débutant/Interméd. | East Coast | ||||
| Cowgirls Twist | (Bill Bader) | Débutant | |||||
D
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Doctor, Doctor | (Masters In Line) | Débutant/Interméd. | Novelty | ||||
| Dream Kadance | (Jenifer Reaume Wolf) | Débutant | |||||
E
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Easy Come Easy Go | Debbie Moore/Debbie O'Hara | Débutant/Interméd. | |||||
F
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Fais Do Do | (Michelle Chandonnet) | Intermédiaire | |||||
| Feel Like A Fool | Sue Wilkinson | Débutant | Valse | ||||
| First Waltz | Dee Musk | Débutant | Valse | ||||
| Funky Chicken | Tone Høiland & Frank Olsen | Débutant | Funky | ||||
G
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Go Greased Lightning | M. Burton & M. Barr | Intermédiaire | Novelty | ||||
| Good Time | Jenny Cain | Débutant | West Coast | ||||
| Green Grass | Cinta Larrotcha | Intermédiaire | |||||
| Grundy Gallop | Jenny Rockett | Débutant/Interméd. | |||||
H
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Heave Away | (Gerard Murphy) | Intermédiaire | |||||
I
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
J
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Jamaican Run | Debi Bodven | Newcomer | Cha Cha | ||||
| JFF (Just For Fun) | (R. Sarlemijn & D. Bailey ) | Débutant | Funky | ||||
K
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Karen's Cha Cha | Karin Van Kemenade | Débutant | Cha Cha | ||||
| Kickin | ("Double D" Donna & Debbie) | Débutant | |||||
L
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
M
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Karen's Cha Cha | Karin Van Kemenade | Débutant | Cha Cha | ||||
| Kickin | ("Double D" Donna & Debbie) | Débutant | |||||
N
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
O
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
P
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Pattycake Polka | D. & G. (Owsley) Matteis | Débutant | Polka | ||||
| P & D Polka | Pim Van Grootel | Débutant | Polka | ||||
Q
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
R
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Rah Rumba | (Stella Wilden) | Débutant/Interméd. | |||||
| Rama Lama Ding Dong | (S. Schalewa & G. Wollschläger) | Débutant | |||||
| Reet Petite | The Lady In Black | Débutant | |||||
| Rockin | (Anita McNab) | Débutant/Interméd. | West Coast | ||||
S
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
| Séminole Wind | Inconnu | Débutant | |||||
| Simply Cha Cha | Barry Durand | Débutant | Cha Cha | ||||
| Splish Splash | Jo Thompson | Intermédiaire | |||||
| Stroll Along Cha Cha | John & Janette Sandham | Débutant | |||||
T
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
||||
| Take Me Home | (Dynamite Dot) | Débutant/Interméd. | ||||||||
| Texas Waltz | Jim Ferrazzano | Débutant | Valse | |||||||
| The Freeze | Inconnu | Débutant | ||||||||
| The Last Butterfly | Roland Gutzwiller | Débutant/Interméd. | ||||||||
| Trick Me | (Tripple XXX) | Débutant | Funky | |||||||
U
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
V
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
W
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
||||
| What's Not To Love | Christine Bass | Débutant | East Coast | |||||||
| Whiskey In The Jar | (Maggie Gallagher) | Intermédiaire | ||||||||
| Whole Again | (Sue Johnstone) | Débutant/Interméd. | ||||||||
X
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
Y
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
|
Z
| Nom de la danse | Chorégraphe | Niveau | Vidéo | Rythme | Date | Section |
||||
| Zjozzys Funk! | Petra Van de Velde | Social | ||||||||